Property Attributes
- MLS#10067837
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana 65'
- Zip77583
- Style
- Year Built2026
- Price$ 674,824
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3017
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BRAND NEW NEWMARK HOME in the 65 ft sought after community of Meridiana. This NEW ONE STORY STONEHENGE features 4 bedroom, 3.5 bath home designed with comfort and style in mind. Featuring soaring high ceilings and an abundance of windows, this home is filled with natural light and an interior courtyard. Spacious gourmet kitchen offers upgraded porcelain countertops, beautiful upgraded oat cabinetry, and the perfect layout for everyday living. Beautiful hardwood flooring throughout the home. Main suite features double vanities and a separate oversized shower with double shower heads and upgraded tile in all areas. This one story is also outfitted with an extended covered patio, study area, oversized Gameroom, and a 3 car tandem garage. Energy efficiency features include spray foam insulation and tankless water heater. Sprinkler system and full gutters are included.
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $691,824 |
| 9/3/2026 | 2$674,824 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1271 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Meridiana 65' |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 288 South, Exit Meridiana Parkway, Turn right onto Showcase Lane, Newmark model on Right. |
| ModificationTimestamp | 2026-09-03T16:59:03.037-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | None |
| Association Name | Meridiana HOA |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | Lot 10 Block 2 Meridiana Section 4B |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Main Level Primary,Separate Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Living Room,Media Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8320 |
| Foundation Details | Slab |
| Building Area Total | 3017 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other