Property Attributes
- MLS#41777541
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSterling Lks North Sec 8
- Zip77583
- Style
- Year Built2025
- Taxes$ 2656
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.1322 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the perfect blend of modern living and convenience with this meticulously maintained single-story brick home in the desirable newly developed community Cantera Creek subdivision-1 year ago,4-bedroom, 2-bath residence features a primary suite complete with a luxurious walk-in shower/double vanities-ensuring your utmost comfort-The open floor plan invites seamless entertaining, while high-end finishes like corian countertops-stainless steel appliances elevate your everyday living-fenced backyard for cherished privacy and no back neighbors-great area to make your own retreat-this home is ideal for anyone seeking both style and tranquility-Make your move to Cantera Creek today and experience the home you've always dreamed of-Get ready to fall in love with your perfect starter paradise-Don’t miss out on this incredible starter home where unforgettable memories await-Your exciting new chapter starts here-call today for your personal tour
| Elementary School | Middle School | High School |
|---|---|---|
| SANCHEZ ELEMENTARY SCHOOL (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 927 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Sterling Lks North Sec 8 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 288 south exit county road 57 go left on county road 57 to stop sign turn right onto Karsten Blvd, go to stop sign turn left onto Bullard blvd then right onto Cape Ruby then left onto rose gold then right onto Lavender Jade subject will be on your left |
| ModificationTimestamp | 2026-09-20T15:03:47.343-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Principal Mgmt Group of Houston |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | SANCHEZ ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 2656 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/30f7cf494b3703b8e4f7af714b23a88c72f7b4986a9f1cc0ce1f8f2794417fb4.mp4 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | STERLING LAKES NORTH SEC 8 (A0561) BLK 1 LOT 39 |
Interior Features
| Interior Amenities | Solid Surface Counters,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Detached Carport,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5759 |
| Foundation Details | Slab |
| Building Area Total | 1690 |
| Lot Size Acres | 0.1322 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other