Property Attributes
- MLS#48456493
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CitySweeny
- Area5 West of the Brazos
- NeighborhoodBernard River Oaks
- Zip77480
- Style
- Year Built1975
- Taxes$ 2932
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1792
- Lot Size0.9 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nice property with a lot of potential to finish your dream home in a peaceful neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST COLUMBIA ELEMENTARY Elementary School | WEST BRAZOS JUNIOR HIGH Middle School | COLUMBIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $125,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bernard River Oaks |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 288 to La Port, turn right onto County Rd 45 then left onto FM 521 Rd S then right onto TX-35 S/Jimmy Phillips Blvd. right on Farm to Market Rd 1459, left on Bernard River Dr/Farm to Market Rd 1459 for 5 miles then 5810 Count Rd 924 |
| ModificationTimestamp | 2026-08-06T09:13:27.087-00:00 |
| High School | COLUMBIA HIGH SCHOOL |
| City | Sweeny |
| Disclosures | None |
| High School District | 10 - Columbia-Brazoria |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | WEST COLUMBIA ELEMENTARY |
| Tax Annual Amount | 2932 |
| Middle/Junior High School | WEST BRAZOS JUNIOR HIGH |
| MLS Area Minor | West of the Brazos |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 10 - Columbia-Brazoria |
| Elementary School District | 10 - Columbia-Brazoria |
| Year Built Source | Public Records |
| PostalCity | Sweeny |
| Legal Description | BERNARD RIVER OAKS (A0136 JOSEPH WHITE) LOT 44-45-46 ACRES . |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 39204 |
| Foundation Details | Slab |
| Building Area Total | 1792 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other