Property Attributes
- MLS#57964760
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodPomona
- Zip77578
- Style
- Year Built2026
- Price$ 505,781
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Create the lifestyle of your dreams with the bold, effortless luxury of this new construction home in Pomona. Begin and end each day in the spacious Owner's Retreat that features a pamper-ready bathroom and huge walk in closet. Your open floor plan provides a beautiful expanse for you to fill with decorative flair and lifelong memories. The epicurean kitchen supports your culinary adventures and includes a pantry and a full-function island. The spare bedrooms each offer a unique space and endless personalization potential. Create an organized home office, or an inventive specialty room in the versatile study.
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $505,781 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pomona |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 288 South to Pomona Parkway. Left on Orchard Park Lane, Right on Black Currant Road, Right on Mango Bluffs Lane, model is on right |
| ModificationTimestamp | 2026-08-25T09:06:12.813-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | First Service Residential |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/manvel/pomona-45/antonio |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/manvel/pomona-45/antonio?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Manvel |
| Legal Description | Lot 13 Block 07 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Solid Surface Counters,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2469 |
| Lot Dimensions | 45x135 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other