Property Attributes
- MLS#89091772
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodPomona
- Zip77578
- Style
- Year Built2026
- Price$ 499,187
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the stunning Antonio by David Weekley Homes in the vibrant Pomona community. This exceptional two-story home features three bedrooms and two and a half baths, with an open-concept layout that includes a spacious family room and a modern kitchen with ample cabinetry and a large island. The luxurious Owner’s Retreat offers not only an extension on the room to make it larger, but also a spa-like Owner’s Bath with a full, super shower and rain shower head for ultimate relaxation. Two additional bedrooms provide comfort and privacy for family members or guests. Enjoy outdoor living on the extended covered patio, perfect for entertaining. The three-car garage provides generous storage space. Experience the best of Pomona with resort-style amenities, scenic trails, and highly rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $499,187 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1375 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pomona |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 288 South to Pomona Parkway. Left on Orchard Park Lane, Right on Black Currant Road, Right on Mango Bluffs Lane, model is on right |
| ModificationTimestamp | 2026-09-15T18:51:53.140-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | First Service Residential |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=yqSGQPQcJ3A&mls=1 |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/manvel/pomona-45/antonio?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Manvel |
| Legal Description | Lot 33 Block 03 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Separate Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 2469 |
| Lot Dimensions | 40x110 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other